home >> Frequency synthesis >> TMC10 Microwave frequency control module
Overview
The TMC10 microwave frequency control module features scanning capability, FSK modulation functionality, and serial port control. It internally generates a 100MHz signal by multiplying an external reference 10MHz signal and provides an output interface for external use. The isolation between the external and internal 100MHz signals is greater than or equal to 90dB. The module includes a power control port, allowing users to apply modulation signals with a frequency deviation of up to 100Hz. It also offers manual frequency offset adjustment within a range of center frequency minus 4Hz to center frequency plus 4Hz, with a step size of 0.9mHz, which can be set via the serial port.
Key Features
- Low phase noise addition without compromising stability
- FSK modulation and serial port control functionality
- High stability and high resolution
Technical Specification
Technical Specification | Specification | Remarks |
---|---|---|
Input Signal | ||
Input Reference Signal | ||
1. Frequency | 10MHz | |
2. Level | >+5dBm | |
3. Impedance | 50Ω | |
Input Modulation Signal | ||
1. Frequency | 1Hz~1kHz | Step size: 1Hz |
2. Signal Format | CMOS Level Square | (0: 0V; 1: 3.3V) |
3. Modulation Type | FSK | |
Output Signal and Features | ||
Output Signal | ||
1. Frequency | Center Frequency: 9192.63177MHz | |
2. Frequency Accuracy | Consistent with input reference signal | |
3. Number of Channels | 1 | |
4. Output Power | -15dBm~+3dBm, Step size: 0.1dBm | |
5. Power Stability | 0.3dB/12h | Tested at output powers: -9dBm, -6dBm, -3dBm, 0dBm, +3dBm |
6. Impedance | 50Ω | Design guarantee |
Design Guarantees | ||
7. Phase Noise | 1Hz: ≤-45dBc/Hz | 10MHz input signal phase noise: 1Hz: -108dBc/Hz, 10Hz: -137dBc/Hz, 100Hz: -157dBc/Hz, 1kHz: -161dBc/Hz, 10kHz: -162dBc/Hz |
8. Spectral Purity | Harmonic suppression: -40dBc | Spurious suppression: <-60dBc within 130kHz; -40dBc outside 130kHz |
Scan Function | ||
1. Frequency Range | Adjustable around center frequency 9192.63177MHz, ±250kHz | Frequency resolution: ≤0.9mHz, adjustable step size: 1Hz~1kHz, step adjustment resolution: 1Hz |
2. Dwell Time | Adjustable: 1~10ms, Accuracy: 1ms, Step size: 1ms | |
Modulation Function | FSK Modulation | |
Frequency Switching Time | ≤300ns | |
Serial Port Control Function | ||
RS232 Serial Port | Baud Rate: 115200 | |
Other Functions | ||
1. Internal 100MHz signal generated by external reference 10MHz multiplied with an output interface, isolated from the internal 100MHz signal with an isolation degree ≥ 90dB | ||
2. Reserved power control port for applying modulation signals with frequency deviation ≤ 100Hz, specify the electrical characteristics such as voltage and current parameters of this port | ||
3. Manual frequency offset adjustment function: Adjust range from center frequency minus 4Hz to center frequency plus 4Hz, step size: 0.9mHz, adjustable via serial port | ||
Power Supply and Consumption | ||
+12V | ≤1.8A | |
-12V | ≤400mA | |
Operating Temperature | 0℃~60℃ | |
Storage Temperature | -10℃~+70℃ | |
Interface Requirements and Dimensions | ||
Low-Frequency Interface | ||
Power and Program Interface J30J-9ZKPXSI | 1. +12V; 2. -12V Ground; Labeled as "Power" | |
Control Interface DB9 | XS2 | 2. Module serial port transmit; 3. Module serial port receive; 5. GND. Rest unconnected, labeled as "Control" |
High-Frequency Interface | ||
SMA-Female Interfaces | XS3-XS5 | Reference input labeled as "REF", Signal output labeled as "OUT", Modulation signal input labeled as "Modulation" |
Control Interface | RS232 | Baud Rate: 115200 |
Dimensions | 150mm X 120mm X 80mm | |
Component Requirements | Industrial grade or above | |
Quality Grade | Industrial grade | |
Compliance Standard | SJ-20527A-2003 "Microwave Component General Specification" | |
Test Conditions | ||
High-temperature operation test: 4 hours, operates normally | ||
Low-temperature operation test: 2 hours, operates normally |
Documentation
TMC10 Microwave frequency control module【PDF】data
PDF